metrics

Scimago Metrics for TIM - Scopus metrics, computed by Scimago can be viewed here.

SCImago Journal & Country Rank

 

Most Current Metrics:

Impact Factor 5.6
Impact Factor without self-cites 4.3
5-year Impact Factor 5.6
Quartile, Electrical and Electronic Engineering Q1
Quartile, Instruments and Instrumentation Q1
Article Influence Score 1.021
CiteScore (Scopus) 9.0
SJR (SCImago Journal Ranking) 1.536

TIM Metrics

You can also see our timeliness, acceptance ratio, and other detailed metrics in the monthly reports below:

 
 
 
Journal Citation Report (JCR) Metrics
Year
Total Cites
Impact Factor (IF)
Impact Factor Minus Self-Cities
5-Year Impact Factor (IF)
Immediacy Index
Articles
Cited Half-Life
Article Influence Score
Eigenfactor
Normalized Eigenfactor
2023 41834 5.6 4.3 5.6 1.0 2247 2.9 1.021

0.04439

9.69823
2022 33773 5.6 4.3 5.4 1.1 1789 3.0 0.882 0.2974 6.40134
2021 25817 5.332 3.778 5.219 1.215 1714 4.7 0.773 0.01754 3.74964
2020 18199 4.016 3.040 3.953 1.259 948 6.6 0.708 0.01327 2.78105
2019 14104 3.658 2.992 3.419 0.918 514 7.2 0.659 0.01360 1.65964
2018 13459 3.067 2.650 2.980 0.869 282 7.4 0.619 0.01409 1.67640
2017 12027 2.794 2.202 2.711 0.584 361 7.3 0.668 0.01579 1.84449
2016 10902 2.456 2.007 2.426 0.386 285 7.0 0.549 0.01477 1.68286
2015 7991 1.808 1.237 1.875 0.303 380 7.4 0.546 0.01532 1.74671
2014 7576 1.790 1.277 1.707 0.366 328 7.3 0.460 0.01476 1.65357
2013 7346 1.710 1.277 1.683 0.315 371 7.3 0.463 0.01545 1.70292
2012 6278 1.357 1.044 1.382 0.255 353 7.5 0.410 0.01465 n/a
2011 5329 1.214 0.888 1.175 0.221 439 7.5 0.363 0.01269  
2010 5114 1.098 0.895 1.148 0.173 364 7.8 0.308 0.01144  
2009 4986 1.025 0.766 1.150 0.170 494 8.1 0.332 0.01130  
2008 4783 0.978 0.882 1.138 0.169 354 7.9 0.312 0.01094  
2007 3532 0.832 0.654 0.952 0.131 397 7.4 0.303 0.00989  
2006 2461 0.572 0.457 n/a 0.074 299 7.6      
2005 2504 0.665 0.451 n/a 0.151 372 7.5      

 

 
Scopus Metrics
Year
Total Cites
CiteScore
SJR (SCImago Journal Ranking)
Source Normalized Impact per Paper (SNIP)
% Cited
2023 59531 9.0 1.536 1.741 78%
2022 36602 7.4 1.397 1.721 77%
2021 20406 5.9 1.178 1.982 72%
2020 12573 6.1 0.820 1.928 83%
2019 9306 6.6 1.027 2.051 79%
2018 4033 3.84 0.878 1.748 82%
2017 3539 3.47 0.938 1.903 80%
2016 3109 2.80 0.855 1.687 75%
2015 3009 2.78 0.891 1.889 76%
2014 2986 2.50 0.726 2.041 75%
2013 3168 2.67 0.700 2.074 76%
2012 2930 2.21 0.715 1.770 74%
2011   1.93 0.620    
2010     0.516    
2009     0.419    
2008     0.575    
2007     0.677    
2006     0.665    
2005     0.585